Archived Gallup Spectrum Full Price chart from Sinclair User #103 (9/90), p61
Gallup Spectrum Full Price chart for the month to c.1990-06-30
| Sinclair User | ||
| 1990-07-18 (MONTH to c.1990-06-02) |
1990-08-18 (MONTH to c.1990-06-30) |
1990-09-14 (MONTH to c.1990-07-21) |
| Current | Title |
|---|---|
| 1 | Italy 1990 (US GOLD) |
| 2 | Football Manager: World Cup Edition (PRISM LEISURE / ADDICTIVE GAMES) |
| 3 | Manchester United (KRISALIS) |
| 4 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 5 | Vendetta (ACTIVISION / SYSTEM 3) |
| 6 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 7 | Chase H.Q. (OCEAN / TAITO) |
| 8 | RoboCop (OCEAN) |
| 9 | Batman: The Movie (OCEAN) |
| 10 | World Cup Year 90 Compilation (EMPIRE SOFTWARE) |
| 11 | Fighter Bomber (ACTIVISION) |
| 12 | Turbo Out Run (US GOLD / SEGA) |
| 13 | Superleague Soccer (IMPRESSIONS) |
| 14 | Black Tiger (US GOLD / CAPCOM) |
| 15 | The Cycles (ACCOLADE) |
| 16 | Castle Master (DOMARK / INCENTIVE) |
| 17 | Bloodwych (MIRRORSOFT / IMAGE WORKS) |
| 18 | Dan Dare III: The Escape (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 19 | Emlyn Hughes International Soccer (AUDIOGENIC) |
| 20 | Ghostbusters II (ACTIVISION) |
(published 1990-08-18)
